OBCATS Indoor, 4-1-11
Match Date: 4/1/2011
Stage No: 1 Left Side
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Rembish, Ron 6 U Production 78 0 20.85 3.7410 90.0000 100.00%
2 Siglam, Ismail 13 C Production 57 20 11.91 3.1066 74.7378 83.04%
3 Gallagher, Grant 14 U Production 67 10 21.09 2.7027 65.0209 72.25%
4 Uchya, Carlos 15 U Production 62 0 36.34 1.7061 41.0449 45.61%
5 Mertens, Henry 12 U Production 58 30 19.50 1.4359 34.5445 38.38%
6 DeLeo, Dave 8 D Production 52 30 19.24 1.1435 27.5100 30.57%
7 Heitz, James 24 U Production 55 30 32.91 0.7596 18.2743 20.30%
8 Wells, Harry 17 U Production 52 50 23.95 0.0835 2.0088 2.23%
Number of Competitors: 8
Stage No: 2 Right Side
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Siglam, Ismail 13 C Production 60 0 18.29 3.2805 80.0000 100.00%
2 Rembish, Ron 6 U Production 74 0 25.72 2.8771 70.1625 87.70%
3 Gallagher, Grant 14 U Production 82 0 28.88 2.8393 69.2407 86.55%
4 Mertens, Henry 12 U Production 61 20 24.99 1.6407 40.0110 50.01%
5 DeLeo, Dave 8 D Production 60 40 25.34 0.7893 19.2483 24.06%
6 Uchya, Carlos 15 U Production 68 30 49.58 0.7664 18.6898 23.36%
7 Heitz, James 24 U Production 48 30 36.00 0.5000 12.1933 15.24%
8 Wells, Harry 17 U Production 53 50 42.24 0.0710 1.7314 2.16%
Number of Competitors: 8
Stage No: 3 Left Side Speed
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Siglam, Ismail 13 C Production 60 0 7.16 8.3799 80.0000 100.00%
2 Rembish, Ron 6 U Production 74 0 13.65 5.4212 51.7543 64.69%
3 Gallagher, Grant 14 U Production 76 0 14.33 5.3036 50.6316 63.29%
4 DeLeo, Dave 8 D Production 58 0 11.31 5.1282 48.9571 61.20%
5 Mertens, Henry 12 U Production 62 0 14.46 4.2877 40.9332 51.17%
6 Uchya, Carlos 15 U Production 76 0 31.90 2.3824 22.7439 28.43%
7 Heitz, James 24 U Production 47 30 19.65 0.8651 8.2588 10.32%
Number of Competitors: 7
Stage No: 4 Right Side Speed
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Siglam, Ismail 13 C Production 72 20 12.07 4.3082 90.0000 100.00%
2 Rembish, Ron 6 U Production 74 0 17.75 4.1690 87.0921 96.77%
3 Mertens, Henry 12 U Production 72 0 19.02 3.7855 79.0806 87.87%
4 Gallagher, Grant 14 U Production 62 20 15.73 2.6701 55.7794 61.98%
5 DeLeo, Dave 8 D Production 72 20 24.51 2.1216 44.3211 49.25%
6 Uchya, Carlos 15 U Production 73 10 33.28 1.8930 39.5455 43.94%
7 Heitz, James 24 U Production 58 20 23.56 1.6129 33.6941 37.44%
Number of Competitors: 7
Printed: 04/16/11 9:44 PM Page 1 of 1